Annual Report
Announcement
Circular
Financial Information
Stock Information
  Presentations
  Contact
  Corporate Governance
   
   
   

 

Financial Highlights

For the year ended March 31 2010 2009 2008 2007 2006
Turnover(HK$million) 216.3 435.8 659.2 649.6 840.2
Gross Profit(HK$million) 83.2 101.8 144.9 144.2 122.7
(Loss) Profit for the year from continuing operations(HK$million) 28.2 (56.9) 26.9 49.6 (195.5)
Profit (loss)for the year from discontinued operations(HK$million) 8.0 209.9 14.6 22.2 (33.0)
Profit(Loss) for the year(HK$million) 36.2 153.0 41.5 71.8 (228.5)
Earnings(Loss) per share(HK cents) 1.30 6.19 1.8 5.3 (38.3)
Total assets(HK$million) 469.7 462.6 455.6 400.6 460.8
Total liabilities(HK$million) 55.0 71.7 236.1 228.4 408.1
Net assets(HK$million) 414.7 390.9 219.5 172.2 52.7
Net assets value per share(HK$) 0.15 0.14 0.09 0.07 0.10
Working capital ratio 3.11 3.25 0.72 0.56 0.57
Long-term debt to equity N/A 0.01 0.16 0.14 0.72

   
Copyright © China Motion