Annual Report
Announcement
Circular
Financial Information
Stock Information
  Presentations
  Contact
  Corporate Governance
   
   
   

 

Financial Highlights

For the year ended March 31 2009 2008 2007 2006 2005
Turnover(HK$million) 435.8 659.2 649.6 840.2 764.5
Gross Profit(HK$million) 101.8 144.9 144.2 122.7 153.9
(Loss) Profit for the year from continuing operations(HK$million) (56.9) 26.9 49.6 (195.5) (490.2)
Profit (loss)for the year from discontinued operations(HK$million) 209.9 14.6 22.2 (33.0) 18.3
Profit(Loss) for the year(HK$million) 153.0 41.5 71.8 (228.5) (471.9)
Earnings(Loss) per share(HK cents) 6.19 1.8 5.3 (38.3) (87.5)
Total assets(HK$million) 462.6 455.6 400.6 460.8 886.7
Total liabilities(HK$million) 71.7 236.1 228.4 408.1 607.8
Net assets(HK$million) 390.9 219.5 172.2 52.7 278.9
Net assets value per share(HK$) 0.14 0.09 0.07 0.10 0.53
Working capital ratio 3.25 0.72 0.56 0.57 0.81
Long-term debt to equity 0.01 0.16 0.14 0.72 0.28

   
Copyright © China Motion